
Category
Recommended products
UL2808 mini precision current transformer for control system solid core CT
Product Description Application: Electronic energy meter, power transducer, precision power meter and other power and en
Basic Info.
| Model NO. | AL-CT105 |
| Phase | Single |
| Operation Condition | Indoor |
| Usage | Protection, Measurement |
| Winding Form | Single Layer & Tightly Wound Type |
| Insulating Medium | Epoxy Resin |
| Installation | Active Type |
| Magnetic Circuit Structure | Single Stage Type |
| Voltage Transformation Principle | Electromagnetic Type |
| Lead Wire | According to Customer Requirements |
| Measure Current | Alternating Current |
| Accuracy | 0.5% |
| Turns Ratio | 1:1000 Customized |
| Color | Customized |
| Accept Customized | Welcome |
| Core | Permalloy |
| Primary Current | 0.1-60A |
| Transport Package | Carton |
| Specification | 20pcs/box |
| Trademark | AL |
| Origin | China |
| HS Code | 85043190 |
| Production Capacity | 5000PCS/20days |
Product Description
Product DescriptionApplication:
Electronic energy meter, power transducer, precision power meter and other power and energy monitoring devices
Over current protection circuit of motor and other electrical appliances.Which is widely used for:
1. Current Measurement
2.Electrical loading monitoring
3.Network equipment
4.Instruments and sensors
5.Control System
6.Go GREEN initiatives
Packaging & Shipping
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Other products
| Product Manual | Current output type, lead output | |||||
| Performance | Parameter | Symbol | Index | |||
| Ratio | \ | 10(50)A/10mA | ||||
| Rated input | In | 0-300A | ||||
| Rated output | Io | 0-50mA | ||||
| Load Resistance | RL | ≤80Ω | ||||
| Accuracy level | ρ | 0.1% | ||||
| Linear range | \ | 0~100A(load10Ω) | ||||
| Phase shift | δ | <10′ | ||||
| Withstand voltage | Vd | 3000V/min | ||||
| Dielectric strength | \ | 1000MΩ/500V/min | ||||
| Operating temperature | Ta | -25ºC~ +75ºC | ||||
| storage temperature | Ts | -40ºC~ +80ºC | ||||
| working frequency | f | 50Hz ~60Hz | ||||
| Relative humidity | \ | <90% | ||||
| Housing material | \ | Environmentally friendly flame retardant PBT/ABS | ||||
| Features | High cost performance, environmental protection and pollution | |||||
| Small size, high precision, good linearity | ||||||
| Flexible installation and wide linear range | ||||||

