
Category
Recommended products
TR Integrator Open Close Three
Overview Product Features Product Description Split-core structure, easy to install on site and easy to operate. Quick a
- Overview
- Product Description
Basic Info.
| Model NO. | TRKLS-80R |
| Phase | Single |
| Operation Condition | Indoor |
| Usage | Protection, Measurement |
| Winding Form | Single Layer & Tightly Wound Type |
| Insulating Medium | Insulating Paper |
| Installation | Active Type |
| Magnetic Circuit Structure | Single Stage Type |
| Voltage Transformation Principle | Electromagnetic Type |
| Voltage Level | 0.4/0.66/0.72kv |
| Rated Input Current | 10~2000A |
| Integrator Power Supply | 5~15VDC |
| IP Protection Class | IP65 |
| Transport Package | Standard Boxes |
| Specification | 35HOLE |
| Trademark | TR |
| Origin | China |
| HS Code | 850450 |
| Production Capacity | 300000 |
Product Description
Product Features
Product Description
Split-core structure, easy to install on site and easy to operate. Quick and easy installation or removal without disconnecting the primary cable under test, effective for safe and easy current testing;
Flexible structure design, can detect the current of irregular primary conductor;
Low output voltage, high linearity, wide frequency range, no saturation (without integrator);
The secondary output adopts RJ45 crystal terminal network cable, and the length can be customized according to customer requirements
| PERFORMANCE | |||
| Working Temperature | -40ºC~+70ºC | Relative Humidity | ≤90% |
| Voltage Level | 0.4/0.66/0.72KV | Accuracy Class | 1%(with integrator) |
| Rated Input Current | 10~2000A | Rated Output Voltage | 333mV |
| Linear Range | 5%~200% | Response Bandwidth | 1HZ~1MHz |
| Integrator Power Supply | 5VDC | Insulation Strenth | 1000MΩ/500V/min |
| Integrator Load Capacity | >10KΩ | Integrator with Capacitive Capability | ≤0.1μF |
| Shell | PC Flame Retardant Grade94-V0 | Secondary Lead | RJ45 Terminal Output |
| Skeleton and Quilt | Silicone Rubber | IP Protection Class | IP65 |
| Shape and Installation Dimensions | |||||
| Product | Rated | Rated | Precision | Dimensions(mm) | |
| Model No. | Input | Output | Class | Φ1 | Φ2 |
| TRKLS-50R | 400A | 333mV | 0.5 1.0 | 50 | 10 |
| TRKLS-80R | 800A | 80 | 10 | ||
| TRKLS-150R | 1200A | 150 | 10 | ||

