
Category
Recommended products
S13 10kv 160kVA 200kVA Three
Zhengrui Power Group is an enterprise focusing on the research and development, manufacturing and power engineering of p
Basic Info.
| Core | Core-type Transformer |
| Cooling Method | Oil-immersed Type Transformer |
| Winding Type | Multi-winding Transformer |
| Certification | ISO9001-2000, ISO9001, CCC, Ulce |
| Usage | Power Transformer |
| Frequency Characteristics | High Frequency |
| Shape of Core | Ring |
| Brand | Zhengrui |
| Package Size | 1500.00cm * 1500.00cm * 2000.00cm |
| Package Gross Weight | 1000.000kg |
| Transport Package | Wooden Case |
| Specification | 30KVA |
| Trademark | zhengrui |
| Origin | Jiangsu, China |
| Production Capacity | 1200 Sets Per Month |
Product Description





| Oil-immersed Transformer S13-M-(30-2500)/10-0.4KV Parameter Standards | ||||||
| Transformer Model | Rated Capacity (kVA) | No-load Loss (W) | Load Loss (W) | No-load current (%) | Impedance (%) | |
| Dyn11 | Yyn0 | |||||
| S13-30/10 | 30 | 80 | 630 | 600 | 0.9 | 4 |
| S13-50/10 | 50 | 100 | 910 | 870 | 0.8 | |
| S13-50/10 | 63 | 110 | 1090 | 1040 | 0.7 | |
| S13-50/10 | 80 | 130 | 1310 | 1250 | 0.7 | |
| S13-100/10 | 100 | 150 | 1580 | 1500 | 0.65 | |
| S13-125/10 | 125 | 170 | 1890 | 1800 | 0.65 | |
| S13-160/10 | 160 | 200 | 2310 | 2200 | 0.6 | |
| S13-200/10 | 200 | 240 | 2730 | 2600 | 0.6 | |
| S13-250/10 | 250 | 290 | 3200 | 3050 | 0.55 | |
| S13-315/10 | 315 | 340 | 3830 | 3650 | 0.55 | |
| S13-400/10 | 400 | 410 | 4520 | 4300 | 0.5 | |
| S13-1500/10 | 500 | 480 | 5410 | 5150 | 0.5 | |
| S13-6300/10 | 630 | 570 | 6200 | 0.35 | 4.5 | |
| S13-800/10 | 800 | 700 | 7500 | 0.35 | ||
| S13-1000/10 | 1000 | 830 | 10300 | 0.35 | ||
| S13-1250/10 | 1250 | 970 | 12000 | 0.3 | ||
| S13-1600/10 | 1600 | 1170 | 14500 | 0.3 | ||
| S13-2000/10 | 2000 | 1550 | 18300 | 0.25 | 5 | |
| S13-2500/10 | 2500 | 1830 | 21200 | 0.25 | ||
| Note: 1. For transformers with no-load excitation adjustment, high voltage can provide ±5% or ±2×2.5% voltage regulation range. | ||||||
Oil immersed transformer,Superior process equipment ,elaborate material selecting and efficient manufacturing make the transformer have small volume,light weight,low loss,low partial discharge,low noise characteristics. The product is stable,reliable,economic, environmental protection.It can be applied to many places such as power plants,transformer substation ,large industrial mining and petrochemical enterprise and so on.
| Core | Core-type Transformer |
| Usage | Power Transformer |
| Winding Type | Multi-winding Transformer |
| Shape of Core | Ring |
| Transport Package | Wooden Case |
| Frequency Characteristics | High Frequency |

