
Category
Recommended products
Quality Model Heat Insulated Glass Chemical Reactor for Raw Material Processing
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Basic Info.
| Model NO. | PGR-1 |
| Type | Glass Reactor |
| Material | Borosilicate Glass |
| Capacity | 1L |
| Structure | Vertical with Constant Pressure Funnel |
| Pressure | Atmospheric |
| Agitator Model | Anchor Type / Paddle Type (Optional) |
| Tower Reactor Type | Not Applicable |
| Heating | Jacket Circulation Heating (Thermal Oil/Water) |
| Heat Transfer Structure | Jacketed |
| Automatic Grade | Automatic |
| Condition | New |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | Easy to Operate |
| Application | Chemical Production |
| Power | Electric |
| Transport Package | Wooden Box |
| Specification | 1L |
| Trademark | PURUI |
| Origin | Jiangsu, China |
Product Description
| Glass Components | Reactor Volume (L) | 1 | 2 | 3 |
| Working Pressure of Reactor (Mpa) | Atmospheric pressure - Negative pressure | Atmospheric pressure - Negative pressure | Atmospheric pressure - Negative pressure | |
| Working Pressure of Jacket (Mpa) | ≤0.03 | ≤0.03 | ≤0.03 | |
| Constant Pressure Funnel (L) | 0.25 | 0.25 | 0.25 | |
| Heat Exchange Area of Condenser (m²) | 0.03 | 0.03 | 0.03 | |
| Operating Temperature Range | -80℃ ~ 200℃ | -80℃ ~ 200℃ | -80℃ ~ 200℃ | |
| Stirring Motor | Power Supply | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ |
| Power (W) | 40 | 40 | 40 | |
| Rotation Speed (rpm) | 50-1400 | 50-1400 | 50-1400 | |
| Torque (Nm) | 0.27 | 0.27 | 0.27 | |
| Complete Unit | Frame Material | 304 Stainless Steel + Sprayed Aluminum | 304 Stainless Steel + Sprayed Aluminum | 304 Stainless Steel + Sprayed Aluminum |
| Overall Dimension (mm) | 320W×350D×900H | 320W×350D×930H | 320W×350D×950H |
The reactor is made of 3.3 High borosilicate glass, , it's Anti-corrosion, high temperature and low temperature resistance.
What's the maximum temperature range?
Usually the high borosilicate glass can withstand -100℃~300℃ and the PTFE stirring rod can withstand about 220℃~240℃.
Which size do you have?
We manufacture 1L,2L,3L,5L, 10L, 20L, 30L, 50L, 100L,150L,200L.
How many kinds of glass reactor do you have?
Three types: jacketed glass reactor, single layer glass reactor and tripple layer.
Can you offer the supporting facilities?
Yes, we can offer you the vacuum pump, heating and cooling system as your requirements.
What's the minimum order quantity?
One set.
What kind of payment term do you accept?
We accept TT, Paypal, Western Union and L/C.
What's the shipping Methods?
We offer flexible shipping options to meet customer needs, including land, air, and sea transportation,can send to port or send to door.

