
Category
Recommended products
200A Mini Single Phase Ring Type Current Transformer
Overview Package Size10.00cm * 10.00cm * 5.00cm Package Gross Weight1.000kg 1. Q: How about the payment terms? Normally
- Overview
- Product Parameters
- Production Equipment
- FAQ
Basic Info.
| Model NO. | ECT-DC14 |
| Operation Condition | Indoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Epoxy Resin |
| Installation | Busbar Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Electromagnetic Type |
| Current Ratio | 20(200)a/2mA |
| Operating Temperature | -40ºC~+85ºC |
| Magnetic Core | High Permeability Amorphous Nanoc |
| Normal Ratio | 1000megohm |
| Transport Package | Box, Carton |
| Specification | 40-120A |
| Trademark | Esinele |
| Origin | Zhejiang, China |
| HS Code | 8504311000 |
| Production Capacity | 10000000/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 5.00cm Package Gross Weight1.000kgProduct Description
1. Q: How about the payment terms?
Normally 30% deposit in advance. It can be discussed when we have friendly relationship.
2. How about Delivery time?
We can produce 200,000 pcs per month, large capacity. Normally, 15 days.
3. Q:Can I get a sample?
For sure, we are willing to supply samples free for quality checking.
4. Q : What's the price?
Reasonable price, competitive price, and acceptable prices, which are all based on good quality.
Any requirements or question,welcome to "Send" us an e-mail Now!!!
ECT-DC14
Characteristic: Small size; High accuracy; Good consistency; For current and power measurement.
Product Parameters
| Characteristics | |
| Max. Current | 40~120A |
| Turns Ratio | Customzied |
| Primary Current | 5~10A |
| Secondary Current | 4~10mA |
| Accuracy Class | 0.1 |
| DC Immunity Available | Yes |
| Preformance | |
| Operating Temperature | -25ºC~+75ºC |
| Storage Temperature | -40~+85ºC |
| Relative Humidity | ≤98% (25ºC) |
| Isolation Resistance | 4000Vrms, 1min, No breakdown, No arcing |
| Load Resistance | ≥1000MΩ |
| Operating Frequency | ≤20Ω |
| Outer Case Material | Flame retardant PBT |
| Environmental Feactures | ROHS 2.0 |
| External Diagram |
Production Equipment
FAQ

