
Category
Recommended products
1500: 1 5mm Hole Mini PCB Mounting Current Transformer
ZMCT206-1500A Current Transformer Small size,high accuracy,good consistency,for current and power measurement Structural
Basic Info.
| Model NO. | ZMCT206-1500A |
| Phase | Single |
| Operation Condition | Indoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Paper |
| Installation | PCB Mounting |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Capacitive Type |
| N.W | 5.69g |
| Turns Ratio | 1500:1 |
| Inner Hole Size | 5mm |
| Transport Package | Cartons |
| Specification | ISO9001, ISO14001, ROHS, CE, SGS |
| Trademark | zeming |
| Origin | China |
| HS Code | 8504311000 |
| Production Capacity | 800.000PCS/Month |
Product Description
ZMCT206-1500A Current Transformer
Small size,high accuracy,good consistency,for current and power measurement
Structural parameter: Front view Bottom view The main technical parameters: Applications include detection of branch circuit overload drop or shutdown MATERIAL LIST:
| Model | ZMCT206-1500A |
| input current | 0-10A(50Ω) |
| Output current | 4mA at 6A |
| turns ratio | 1500:1 |
| phase angle error | ≤20'(input 6A,sampling resistor 50Ω) |
| linearity | 0.2%(5%dot~120%dot of 6A) |
| Permissible error | -0.2%≤f≤+0.2%(input 6A,sampling resistor 50Ω) |
| application | current and power measurement |
| isolation voltage | 4000V, 50HZ, 60S |
| Encapsulation | Epoxy |
| installation | PCB mounting(Pin length>3mm) |
| operating temperature | -40ºC~+85ºC |
| Storage temperature | -40ºC~+125ºC |
| Working frequency | 50/60HZ |
| Approx. weight | 5.69g |
| NO. | Material | Spec, model | UL code | SGS |
| 1 | Epoxy coated Nanocrystalline core | 1K107, Ø9.5×13×5 | -- | yes |
| 2 | Enameled wire (Winding wire) | 2UEW Ø0.08, 1500T | E258243 | yes |
| 3 | Tape | Flame retardant, Environmental protection, V0 105 degrees, (Plaster)Yellow Glue | E165111 | yes |
| 4 | Fills and seals material | TXH-9201-10 epoxy resin insulating compound | E196959 | yes |
| 5 | Outer covering | SF-267 Environmental protection | E238981 | yes |
| 6 | Cited Needle | Ø0.8×9×3.5 | -- | yes |
| 7 | Solder | YTB101 | -- | yes |

